Tabble
0
| Company Data | |||||
|---|---|---|---|---|---|
| Metalsindo Pacific Metal, Non Ferrous Metal Slitting And Shearing Industry | |||||
| Regutered name | : PT. METALSINDO PACIFIC | ||||
| Estabished | : 20 MAY 2009 | ||||
| Paid Up Capital | : USD 500,000.00 | ||||
| Shareholder | : PT. Naga Pacific | : Indonesia | 50% | ||
| : Mr. Tadao Maura | : Japan | 10% | |||
| : Mr. Kalim Tandanu | : Indonesia | 10% | |||
| : Mr. Panata Kusumawardhana | : Indonesia | 10% | |||
| : Mr. Pohandi Jamilah | : Indonesia | 5% | |||
| : Mr. Harry Widjaja | : Indonesia | 5% | |||
| : Mr. Amir Antonis | : Indonesia | 5% | |||
| : Mr. Masrian | : Indonesia | 5% | |||
| Office / Factory Addres | : Jababeka Industrial estate | ||||
| Jababeka XIV Blick J No. 10H | |||||
| Nort Cikarang Bekasi - 17530 Indonesia | |||||
| : Phone : (62-21) 89831726/34 Fax : (62-21) 89831866 | |||||
| : Email : company@metalsindo-pacific.com | |||||
| Board Of Director | : Mr. Harry Widjaja | : President Director | |||
| : Mr. Tadao Maura | : Director | ||||
| : Mr. Kalim Tandanu | : Director | ||||
| Director Total Employee | : 30 Persons | ||||
| Activities | : Metal, Non Ferrous Metal Slitting And Shearing | ||||
| - | : (Brass C2600. C2680, Phosphor Bronze, Sus 304, Sus 303) | ||||
| Production Quantity | : 350 Ton per mont | ||||
| Bankers | : OCBC NISP Bank | ||||
| |||||
About Roe Lie
We are Developers Team do our best to create beautiful work for our clients. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s.
